| Author | Productivity |
|---|---|
| Abraham Maslow | Hierarchy Needs |
| Allen Kent | Mechanized Information Retrieval Encyclopedia of Library and Information Science, Encyclopedia of Computer Science and Technology, and The Encyclopedia of Microcomputers. (Gatekeeping of Technical Information) |
| Alvin Toffer | Power Shift, Information Overload |
| Beesman | Information Transfer |
| Belkin, 1989 | Anomalous State of Knowledge (ASK) |
| Benjamin Dancer | Microphotography |
| Alan Pritchard | Bibliometry (1969) |
| Black and Moutan | Management Grid |
Bradford’s Law (1934) (Samuel C Bradford) | Number of Core journals in given field & Law of scattering |
| Blair and Maron | STAIRS Project |
| C.A. Cutter | Expansive Classification, Dictionary Catalogue |
| C.W.Hanson | Divides Documentary Sources of Inf. Into Primary & Secondary |
| Charles Babbage | Analytical Engine |
| Chris Rusbridge | Hybrid Library (1998) |
| Charless F Gosnell | Half-Life of information |
| Calvin Mooers | Information reterival system |
| Conard Gesner | Father of Bibliography (1545) |
| Craven TC | LIPHIS (Linked Phrase Indexing System) |
| Derek J. de Solla Price | Little Science Big Science (1963) Invisible College (1972) |
| D.J. Fosket | Subject Approach to Information |
| Denis Grogan | Divides Documentary Sources of Inf. Into Primary & Secondary & Tertiary |
| E. Garfield | Citation Indexing |
| Eisenberg and Berkowitz | The Big 6 model of Information problem solving |
| E.J. Coates | Things, Property, Material, Action and invented the “Retroactive ordinal notation” |
| Elton Mayo | Father of Human Relation School |
| F. Hertzberg | Father of Corporate Strategy |
| F.W. Taylor | Father of Scientific Theory of Management |
| Fermont Rider | International Classification |
| George Gerbner (1956) | General Model (Means and control dimensions relationship between communicating agent and communication products) |
| H.E. Bliss | Bibliographic Classification, Organization of Knowledge in libraries and subject approach |
| H.P. Luhn (IBM) | KWIC, Uniterm Indexing, SDI (1950) |
| Henry Foya | Classical Theory, Father of Administration, and 14 principles of Management |
| J. Kaiser | Concrete Process |
| J.D. Brown | Subject Classification, One place Theory |
| J.D. Fosket | Subject approach of information |
| J.E.L. Farradone | Systematic Indexing System |
| J.R. Sharp | Key Word Indexing |
| James Duff Brown | Open Access System in British Library |
| James I. Wyer | Conservative, Moderate & Liberal Theories of Ref. Service |
| Jean Aitkinson | The Sauro-Facet |
| John Cotton Dana | New York Changing System |
| Kauro Ishikawa | The seven basic tools for quality control |
| Koontz’s | classification of management Theory (Human behavioural theory) |
| Lancaster FW | Theory of scales for the measurement of operational variables |
| Lasswell (1948) | Communication model (Who says, What, which channel Medium, Whom, and with What Effect) |
| Lotka Law(1926) | Frequency of Publication by Authors is a given field. Scientific productivity |
| Luther Gulick | POSDCORB |
| M. Taube | SLIC Indexing |
| M.M.Kessler | Bibliographic Coupling |
| Madden, Moon, Moore, Mc Pheron | Librarianship is not a profession |
| Marcel Dekker | Encyclopedia of library and Information Science |
| Mc Colvin | Demand & Supply Theory of Books |
| Michael Polayani | Two categories of as ‘explicit’ and ‘tacit’ knowledge. |
| Michael Stern Hart | invented the e-book in 1971 |
| Michael Casey | “Library 2.0” was first used |
| Minie Sears | Sears List of Subject Heading |
| Osgood and Schramm | Circular Model |
| A. Norbert Wiener | Cybernetics was pioneered |
| Otto Nacke 1979 | Coined informatics |
| Ouchi | Theory Z |
| Pascal | Calculating Machine |
Paul Outlet & Henry Lafontaine (Nobel Prize) | Universal Classification, UDC, The Library World |
| Paulin Autherton | Putting knowledge to work |
| Peter Ducker | MBO (Management by Objective) |
| Peter Phyrr | Zero Base Budgeting |
| S.C. Bradford | Documentation, |
| Rubert Fugmann | Theory of Information Supply and Indexing based on five axioms (doctrines) |
| S.R. Ranganathan | Elements of Library Classification, Prologma, Tree Card System, CC and CCC |
| Samual S Green | Reference Service |
| Samuel Rothstein | Minimal, Middling & Maximum theories of Reference Service |
| Saracevic, 1995 | TREC experiments. (Text Retrieval Evaluation Conference) |
| Shanan Weaver 1947 / Berlo 1988 (SMCR) | Mathematical communication model & S-M-C-R Model |
| Schramm Models | Concept or Theory. (Human communication model) |
| Ted Nelson | Hypertext |
| Tim Berner's Lee | World Wide Web (WWW) |
| Tim O’Reilly & Dale Dougherty | Web 2.0 (2014) Darcy Di Nucci in 1999 |
| Von Bertalannfy | General Systems Theory (GST) is a movement founded |
| Vroom (1964) | Formula of Motivation |
| W.A.Borden | Started the Reference Service in India |
| William Gibson | Cyberspace |
| W.B.C. Sayers | Teacher of S.R. Ranganathan at London |
| Wyndham Hulme | ‘Literary warrant’ for book classification was introduced |
| Zipf’s law (1949) | Frequency of World Text relation formula |
| More>> | Coming Soon........... |
Library and Information Science Important Books or Authors
0
Post a Comment
0 Comments